Fix & Flip
Short-term financing to buy and renovate properties with up to 10 units.
We support experienced and new investors with competitive terms and pricing.
Lending Criteria
0-4 COMPLETED PROJECTS 5+ COMPLETED PROJECTS
| LOAN AMOUNT* | $100,000 to $1.5 Million | $100,000 to $1.5 Million |
| PAYMENT TYPE | Interest-only | Interest-only |
| LOAN TERM | 6, 12 or 18-months | 6, 12 or 18-months |
| LOAN TO COST | Up to 90% | Up to 92.5% |
| LOAN TO ARV | Up to 70% | Up to 75% |
| CLOSING TIMELINE | 5-10 business days | 5-10 business days |
Additional Guidelines
| FICO | 680 min soft credit assessment |
| EXPERIENCE | Fix & flip’s and BRRRR’s (rehab converted to a rental) completed in the last three years count towards experience |
| ELIGIBLE PROPERTIES | Single-family, townhomes, warrantable condos, and 2-4 units (5-10 units considered) Nationwide except ND, NV, SD, VT and WV |
| ELIGIBLE STATES | Materials, labor, demolition, and customary soft costs reimbursable. Draw request takes 1- 3 business days with a virtual inspection |
| DRAWS | Loans are made to entities. A personal guarantee is customary. |
| BORROWER | *Loan amounts outside of this range considered. 100% financing of the rehab. No interest on undrawn funds. |
